Preschool Tuition
2022-2023 Summary of Tuition and Play Options and Fees
Members of OLMC or Members of another Roman Catholic Parish with verification
# of Days | Hours | Cost of Education | Parish Scholarship | Tuition | 10 mo Pmt. Rate |
---|---|---|---|---|---|
5 | 8:05am - 12:15pm | $5,110 | $400 | $4,710 | $471 |
3 | 8:05am - 12:15pm | $4,200 | $400 | $3,800 | $380 |
2 | 8:05am - 12:15pm | $3,550 | $400 | $3,150 | $315 |
Standard Tuition
# of Days | Hours | Cost of Education | Parish Scholarship | Tuition | 10 mo Pmt. Rate |
---|---|---|---|---|---|
5 | 8:05am - 12:15pm | $5,110 | $0 | $5,110 | $511 |
3 | 8:05am - 12:15pm | $4,200 | $0 | $4,200 | $420 |
2 | 8:05am - 12:15pm | $3,550 | $0 | $3,550 | $355 |
2022-2023 Extended Care Options and Fees
Extended Care
# of Days | Hours | Cost |
---|---|---|
5 | 12:15-3:00pm | $2,200 |
5 | 12:15-6:00pm | $3,600 |
3 | 12:15-3:00pm | $1,400 |
3 | 12:15-6:00pm | $2,200 |
2 | 12:15-3:00pm | $1,000 |
2 | 12:15-6:00pm | $1,500 |
Early Morning Drop Off
# of Days | Hours | Cost |
---|---|---|
5 | 7:00-8:05am | $600 |
Fees
Registration Fee per Family | $100 |
Consolidated Fees (field trips, festival, classroom) per Student | $100 |
Hourly Per Student | $3.00 per half hour, charged in half-hour increments |
Late Pick-up Fee per Student (after 6:00pm) | $1.00 per minute |